FTI Air pumps model number code
| XX | XX | X | - | X | X | - | X | X | X | X | - | X | X | - | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1. SERIES | 8. CHECK VALVE SEAT MATERIALS | ||
| FT | Pump end | A | Aluminium |
| FW | Wet end | S | 316SS |
| 2. PUMP SIZE | P | Polypropylene | |
| 05 | 1/2" | V | PVDF |
| 10 | 1" | T | PTFE |
| 15 | 1.5" | N | Neoprene |
| 20 | 2" | B | Buna-N |
| 30 | 3" | E | EPDM |
| 3. WETTED MATERIALS | F | FKM | |
| P | Polypropylene | R | Santoprene |
| V | PVDF | H | Hytrel |
| A | Aluminium | U | Polyurethane |
| S | 316SS | 9. CHECK VALVE SEAT O-RING MATERIALS | |
| 4. NON-WETTED MATERIALS | N | Neoprene | |
| P | Polypropylene | B | Buna-N |
| A | Aluminium | E | EPDM |
| 5. AIR VALVE MATERIALS | F | FKM | |
| A | Aluminium | T | PTFE |
| P | GFRPP | U | Polyurethane |
| 6. DIAPHRAGM MATERIALS | C | FEP/FKM | |
| N | Neoprene | 0 | None |
| B | Buna-N | 10. CONNECTION | |
| E | EPDM | N | FNPT |
| F | FKM | B | FBSP |
| R | Santoprene | F | ANSI/DIN/ISO flange |
| H | Hytrel | 11. PORTING LOCATION | |
| U | Polyurethane | 1 | End (standard) |
| 1 | PTFE/Neoprene | 2 | Centre horizontal |
| 2 | PTFE/Santoprene | 3 | Centre vertical |
| 7. CHECK VALVE BALL MATERIALS | 12. SPECIALS | ||
| N | Neoprene | A | ATEX |
| B | Buna-N | M1 | Metal muffler |
| E | EPDM | ||
| F | FKM | ||
| R | Santoprene | ||
| T | PTFE | ||
