We use cookies to help us deliver and improve this site. By clicking Confirm or by continuing to use the site, you agree to our use of cookies. For more information see our Cookie Policy.
Pump Range Overview
Rotodynamic Pumps | ||||
---|---|---|---|---|
Principal | Pump Type | Main Wetted Materials | Maximum Flow | Maximum Head |
FTI AC | Sealed Centrifugal | Stl Stl | 58 m³/hr | 55 m |
FTI DB | Magnet Drive Centrifugal | PP, PVDF | 48 m³/hr | 63 m |
FTI SP | Self-Priming Centrifugal | PP, PVDF | 47.5 m³/hr | 38 m |
FTI UC | Magnet Drive Centrifugal | ETFE | 329 m³/hr | 102 m |
FTI Drum | Drum and Barrel Emptying | Stl Stl, PP, PVDF | 150 l/min | 24 m |
Dickow | Single Stage Centrifugal | DI, CS, SS, HC | 800 m³/hr | 150 m |
Dickow | Multistage Centrifugal | DI, CS, SS, HC | 500 m³/hr | 400 m |
Dickow | Side Channel | DI, CS, SS, HC | 50 m³/hr | 400 m |
SAWA | Hygienic Centrifugal | Stl Stl, Ceramic, Teflon, SiC | 240 m³/hr | 90 m |
SAWA | Hygienic Self Priming Side Channel | Stl Stl, Ceramic, Teflon, SiC | 70 m³/hr | 43 m |
SAWA | Hygienic Peripheral | Stl Stl, Ceramic, Teflon, SiC | 7 m³/hr | 100 m |
Positive Displacement Pumps | ||||
---|---|---|---|---|
Principal | Pump Type | Main Wetted Materials | Maximum Flow | Maximum Pressure |
Bornemann | Hygienic Twin Screw | Stainless Steel | 200 m³/hr | 25 bar |
Boyser | Peristaltic | Elastomers | 20 m³/hr | 15 bar |
Codip | Tubular Diaphragm | PTFE | 21 m³/hr | 10 bar |
FMI | Rotary Piston | PVDF, Stl Stl | 4,580 ml/min | 6.9 bar |
FTI Air | AODD | Stl Stl, AL, PP, PVDF | 54 m³/hr | 8.3 bar |
HNPM | Internal Gear | Stl Stl, HC | 1,150 ml/min | 150 bar |
Wanner | Industrial Diaphragm | Stl Stl, Brass, PVDF | 35.7 m³/hr | 345 bar |
Wanner | Diaphragm Metering | Stl Stl, HC, PP, PVDF | 2,630 l/hr | 240 bar |
Liquiflo | External Gear | Stl Stl, HC, Ti, PFA | 13.2 m³/hr | 24.1 bar |
Micropump | External Gear | Stl Stl | 1,620 l/hr | 8.7 bar |
Viking | External Gear | CI | 43 m³/hr | 170 bar |
Viking | Internal Gear | CI, CS, Stl Stl, HC | 365 m³/hr | 14 bar |
Viking | Vane | Stl Stl | 36 m³/hr | 14 bar |
Viking Hygienic | Circumferential Piston | Stl Stl | 102 m³/hr | 34 bar |
Viking Hygienic | Lobe | Stl Stl | 189 m³/hr | 15 bar |
Send us your enquiry |
---|